Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Marinus Carel Peppinck | 15.07.1812 | Jenneke Zweers (Peppinck) | 06.12.1809 |
Partner | Date of Birth | Children |
---|---|---|
Cornelia Hoendervanger (Peppinck) | 10.04.1843 | |
Maria Martina Voet (Peppinck) | 1845 | Marinus Carel Peppinck Johanna Wesselina Peppinck Johanna Wesselina Peppinck Arend Jan Peppinck |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 06.04.1846 | Velp, Nederland | |
Marriage | 29.04.1871 | Rheden, Nederland | |
Marriage | 02.08.1893 | Arnhem, Nederland | |
Occupation | schilder | ||
Death | 13.02.1922 | Zwolle, Nederland |
ID 1551 |