Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Hendrik Cornelis Peppinck | 29.03.1843 | Cornelia Petronella Castein (Peppinck) | 10.10.1851 |
Partner | Date of Birth | Children |
---|---|---|
Anna Emma Johanna Bopp (Peppinck) | 15.06.1890 | Wilhelm Godfried (Wil) Peppinck Waldemar Siegfried (Wally) Peppinck Winfred Eric Peppinck |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 10.12.1889 | Arnhem, Nederland | |
Marriage | 16.06.1916 | Den Haag, Nederland | |
Occupation | Kon. NL Shell | ||
Death | 17.01.1975 | Amsterdam, Nederland | |
Burial | Den Haag, Nederland |
ID 3964 |