Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Bernard Zeger Seegers | 04.09.1840 | Hendrina Cornelia Peppinck | 04.02.1838 |
Partner | Date of Birth | Children |
---|---|---|
Hendrikus Bernardus Lubberhuizen | 01.07.1871 | |
Johannes Peppinck | 06.02.1866 | Gerrit Jan Peppinck Hendrina Cornelia Peppinck |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 28.06.1866 | Renkum, Nederland | |
Marriage | 24.12.1890 | Arnhem, Nederland | |
Marriage | 01.08.1900 | Arnhem, Nederland | |
Occupation | dienstbode | ||
Death | 15.07.1942 | Baarn, Nederland |
ID 1574 |