Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Theodorus (Theo) Peppink | Amsterdam, Nederland | 04.05.1918 | Amsterdam, Nederland | 07.06.1971 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Emmetje (Emmy) Rouvoet (Peppink) | Hilversum, Nederland | 16.05.1923 | Veenendaal, Nederland | 01.08.1980 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Dr. Theodorus Peppink | Amsterdam, Nederland | 08.10.1947 | Kampen, Nederland | 29.09.2002 |
Harmen (Harry) Peppink | Amsterdam, Nederland | 08.10.1947 | Zwolle, Nederland | 18.12.1986 |
Person not exported due to privacy settings | ||||
Catharina Cornelia (Carla) Peppink | Amsterdam, Nederland | 19.06.1951 | Dronten, Nederland | 14.11.2023 |
Reina Christina Peppink | Amsterdam, Nederland | 10.01.1953 | Groningen, Nederland | 11-09-2018 |
Person not exported due to privacy settings | ||||
Wilhelmina Emma (Wilma) Peppink (van Roekel) |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 22.01.1947 | Hilversum, Nederland |