Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Jan / John Peppinck / Pepping | 26.04.1828 | Grada / Clara Lieber (Peppinck / Pepping) | 01.06.1828 |
Partner | Date of Birth | Children |
---|---|---|
Heste Ann (Hettie) Thorpe (Pepping) | 29.01.1859 | Charles William Pepping Mary (May / Mae) Pepping Clifford Oliver Pepping Clarence (Cal) Pepping Julius Pepping John Leslie Pepping Julius Pepping |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 25.12.1858 | Albany, Albany County, New York, Verenigde Staten | |
Occupation | 1880 | Hamilton, Butler County, Ohio, Verenigde Staten | schoenmaker |
Death | 06.12.1944 | Los Angeles, Los Angeles County, California, Verenigde Staten |
ID 5794 |