Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Marinus Karel Peppinck | Arnhem, Nederland | 27.11.1927 | Velp, Nederland | 23.10.2004 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Thea Antoinette Mejan (Peppinck) | Amsterdam, Nederland | 29.11.1927 | Velp, Nederland | 26.12.2009 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Person not exported due to privacy settings | ||||
Person not exported due to privacy settings |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 02.01.1963 | Arnhem, Nederland |